JOHN WOOD
| Nationality: | Australian |
| Literary Agent: *: | n/a |
| Email: | n/a |
| Website: | n/a |
* If shown, click on the literary agent's name for full contact details and links to all the Playwrights they represent.
Plays by John Wood
Baden Powell's Siege Of Mafeking |
| 1st Produced: | - | - | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | - | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: | ||||
Big "M", The |
| 1st Produced: | Mansfield Arts Centre | 1993 | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | Play/Drama | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: | ||||
Bigotry, V.C. |
| 1st Produced: | - | 197-? | ||
| Company: | - | |||
| 1st Published: | Script in the Hanger Collection, Fryer Library, University of Queensland, Australia. http://www.austlit.edu.au >>> | - | ||
| Genre: | Play | One Act | Parts: | Male | 6 | Female | 2 |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: - | ||||
Bridge, The |
| 1st Produced: | - | - | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | - | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: | ||||
Coiner's Moon |
| 1st Produced: | - | - | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | - | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: | ||||
Emu Ever Seen a Dreamtime Walking? |
| 1st Produced: | - | - | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | - | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: - | ||||
Housey |
| 1st Produced: | - | 197-? | ||
| Company: | - | |||
| 1st Published: | Script in the Hanger Collection, Fryer Library, University of Queensland, Australia. http://www.austlit.edu.au >>> | - | ||
| Genre: | Play | One Act | Parts: | Male | 6 | Female | 3 |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: - | ||||
Imaginary Invalid, The |
| 1st Produced: | London | 1968 | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | Adaptation | Parts: | Male | 8 | Female | 4 |
| Parts Other: | - | |||
Notes: Original Playwright - Moliere; music by Charpentiere | ||||
Synopsis: period 1674, hypochondriac turns physician to quack himself free of debts | ||||
Mrs Bailey Goes To War |
| 1st Produced: | - | - | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | - | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: | ||||
On Yer Marx |
| 1st Produced: | - | 197-? | ||
| Company: | - | |||
| 1st Published: | Yackandandah Press, Australia | - | ||
| Genre: | - | Play/Drama | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: - | ||||
Subterranean, The |
| 1st Produced: | - | - | ||
| Company: | - | |||
| 1st Published: | - | - | ||
| Genre: | - | - | Parts: | Male | - | Female | - |
| Parts Other: | - | |||
Notes: - | ||||
Synopsis: - | ||||