EDWARD BOATNER |
|
|
Nationality: USA Email: n/a Website: n/a |
|
|
Literary Agent: n/a |
Please send me a biography and information about this Playwright
xxx doollee
Plays by Edward Boatner |
Fruits of the Afro-American Tree | ||
| 1st Produced: | - - - | 1974 | ||||
Company: | n/a | |||||
| 1st Published: | I don't think it has been published. Try emailing Playwright or Agent where listed at top of page. | ISBN/ASIN: | - | |||
| Music: | - | doollee no | #135611 | |||
To Buy This Play: | If Publisher (above) is underlined then the play may be purchased by direct click from the Publisher, otherwise (below) are AbeBooks for secondhand, signed & 1st eds and other Booksellers for new copies | |||||
|
| ||||||
Genre: | full length Documentary Drama with Music | |||||
| Parts: | Male | - | Female | - | ||
Parts other: | 16 voice choir, 20 actors (9 W), narrator | |||||
Notes: | - | |||||
Synopsis: | Story of Afro-Americans from their life in Africa to the present time | |||||
Further Reference: | - | |||||
Heaven's Gate Choir | ||
| 1st Produced: | - - - | 1931 | ||||
Company: | n/a | |||||
| 1st Published: | I don't think it has been published. Try emailing Playwright or Agent where listed at top of page. | ISBN/ASIN: | - | |||
| Music: | - | doollee no | #135612 | |||
To Buy This Play: | If Publisher (above) is underlined then the play may be purchased by direct click from the Publisher, otherwise (below) are AbeBooks for secondhand, signed & 1st eds and other Booksellers for new copies | |||||
|
| ||||||
Genre: | 3 act Drama/Comedy | |||||
| Parts: | Male | - | Female | - | ||
Parts other: | 30 characters | |||||
Notes: | Subtitled: He Will Answer | |||||
Synopsis: | Life of a choir director in a black church | |||||
Further Reference: | - | |||||
Julius Caesar in Rome Georgia | ||
| 1st Produced: | - - - | 1933 | ||||
Company: | n/a | |||||
| 1st Published: | I don't think it has been published. Try emailing Playwright or Agent where listed at top of page. | ISBN/ASIN: | - | |||
| Music: | - | doollee no | #135613 | |||
To Buy This Play: | If Publisher (above) is underlined then the play may be purchased by direct click from the Publisher, otherwise (below) are AbeBooks for secondhand, signed & 1st eds and other Booksellers for new copies | |||||
|
| ||||||
Genre: | 3 act Musical Comedy | |||||
| Parts: | Male | - | Female | - | ||
Parts other: | 10 BM, 10 BF, 38 actors and dancers, extras. | |||||
Notes: | written by Boatner, Edward, Celady Shaw Erskins, and Ivan Firth | |||||
Synopsis: | Parody of Julius Caesar set in Negro Morning Star Lodge | |||||
Further Reference: | - | |||||
One Drop of Blood | ||
| 1st Produced: | - - - | 1950 | ||||
Company: | n/a | |||||
| 1st Published: | I don't think it has been published. Try emailing Playwright or Agent where listed at top of page. | ISBN/ASIN: | - | |||
| Music: | - | doollee no | #135614 | |||
To Buy This Play: | If Publisher (above) is underlined then the play may be purchased by direct click from the Publisher, otherwise (below) are AbeBooks for secondhand, signed & 1st eds and other Booksellers for new copies | |||||
|
| ||||||
Genre: | 3 act drama | |||||
| Parts: | Male | - | Female | - | ||
Parts other: | 3 BM, 3 BF, 3 WM, 2 WF, extras | |||||
Notes: | - | |||||
Synopsis: | Southern white plantation owner has son by a slave | |||||
Further Reference: | - | |||||
Whiggers, The | ||
| 1st Produced: | - - - | 1973 | ||||
Company: | n/a | |||||
| 1st Published: | I don't think it has been published. Try emailing Playwright or Agent where listed at top of page. | ISBN/ASIN: | - | |||
| Music: | - | doollee no | #135615 | |||
To Buy This Play: | If Publisher (above) is underlined then the play may be purchased by direct click from the Publisher, otherwise (below) are AbeBooks for secondhand, signed & 1st eds and other Booksellers for new copies | |||||
|
| ||||||
Genre: | 3 act Southern Drama with Music | |||||
| Parts: | Male | - | Female | - | ||
Parts other: | 35 characters | |||||
Notes: | - | |||||
Synopsis: | Role reversal: whites are slaves on black plantation | |||||
Further Reference: | - | |||||

